WhatsApp API rate card
WhatsApp Business API pricing in India
Clear per-message rates on the official WhatsApp Business Platform. Pay only for approved template messages from a prepaid wallet — replies to customers inside 24 hours cost nothing.

Pay only for the messages you send
Rates for Indian numbers, per template message accepted by Meta.
Offers, campaigns, festive greetings and re-engagement messages.
Order updates, invoices, payment and renewal reminders.
One-time passwords (OTP) and login codes.
Any reply to a customer inside the 24-hour customer service window.
- Recharge a prepaid WhatsApp wallet from ₹500 with UPI, card or net-banking.
- Every charge shows in the wallet history, message by message.
- Using your own Meta billing? Meta charges you directly and the wallet is not used.
- Messaging numbers outside India? See the country rates below.
Estimate your monthly cost
Enter how many template messages you send in a month.
Three steps, no surprises
You always see the balance and every charge.
Recharge the wallet
Add money from ₹500 with UPI, card or net-banking. The balance shows in Billing → WhatsApp wallet.
Send templates
Each template message accepted by Meta is deducted at its category rate. Replies inside 24 hours are free.
Track every rupee
The wallet history lists each charge with date, category and campaign, so accounts can match every rupee.
Rates for numbers outside India
Per template message in INR, by plan. India rates are in the rate card above.
| Country | Starter | Growth | Advanced | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Marketing | Utility | Authentication | Marketing | Utility | Authentication | Marketing | Utility | Authentication | |
| Argentina | ₹5.090 | ₹2.622 | ₹2.342 | ₹5.075 | ₹2.486 | ₹2.315 | ₹4.582 | ₹2.220 | ₹2.096 |
| Brazil | ₹5.549 | ₹0.816 | ₹2.595 | ₹5.085 | ₹0.765 | ₹2.526 | ₹5.029 | ₹0.794 | ₹2.540 |
| Chile | ₹7.231 | ₹2.029 | ₹4.342 | ₹7.230 | ₹1.911 | ₹4.289 | ₹7.862 | ₹1.794 | ₹4.251 |
| Colombia | ₹1.029 | ₹0.087 | ₹0.066 | ₹1.068 | ₹0.076 | ₹0.065 | ₹1.007 | ₹0.075 | ₹0.065 |
| Egypt | ₹5.304 | ₹0.367 | ₹0.300 | ₹5.728 | ₹0.346 | ₹0.292 | ₹5.598 | ₹0.321 | ₹0.290 |
| France | ₹7.080 | ₹2.060 | ₹5.646 | ₹6.932 | ₹2.869 | ₹5.625 | ₹6.597 | ₹2.618 | ₹5.574 |
| Germany | ₹8.248 | ₹5.610 | ₹6.279 | ₹8.108 | ₹5.759 | ₹6.275 | ₹11.008 | ₹4.909 | ₹6.594 |
| Indonesia | ₹2.384 | ₹2.029 | ₹2.470 | ₹2.374 | ₹1.911 | ₹2.444 | ₹3.328 | ₹1.794 | ₹2.418 |
| Israel | ₹2.908 | ₹0.543 | ₹1.390 | ₹2.872 | ₹0.507 | ₹1.274 | ₹2.894 | ₹0.474 | ₹1.360 |
| Italy | ₹5.689 | ₹2.057 | ₹2.182 | ₹5.687 | ₹2.866 | ₹2.073 | ₹5.984 | ₹2.675 | ₹2.046 |
| Malaysia | ₹7.085 | ₹1.481 | ₹1.482 | ₹6.997 | ₹1.329 | ₹1.465 | ₹6.598 | ₹1.249 | ₹1.461 |
| Morocco | ₹2.512 | ₹0.896 | ₹0.939 | ₹2.481 | ₹0.872 | ₹0.691 | ₹2.454 | ₹0.757 | ₹0.694 |
| Netherlands | ₹8.296 | ₹5.100 | ₹5.922 | ₹8.996 | ₹4.711 | ₹5.828 | ₹10.879 | ₹4.462 | ₹5.806 |
| Nigeria | ₹4.254 | ₹0.634 | ₹2.367 | ₹4.201 | ₹0.641 | ₹2.238 | ₹4.364 | ₹0.598 | ₹2.317 |
| Pakistan | ₹3.891 | ₹1.020 | ₹0.842 | ₹3.850 | ₹0.956 | ₹0.834 | ₹3.836 | ₹0.892 | ₹0.806 |
| Peru | ₹5.793 | ₹2.040 | ₹3.305 | ₹5.720 | ₹1.920 | ₹3.066 | ₹5.669 | ₹1.785 | ₹3.299 |
| Russia | ₹6.605 | ₹4.071 | ₹3.536 | ₹6.573 | ₹3.822 | ₹3.469 | ₹6.464 | ₹3.569 | ₹3.436 |
| Saudi Arabia | ₹4.196 | ₹1.090 | ₹0.810 | ₹4.064 | ₹1.021 | ₹0.829 | ₹4.028 | ₹0.953 | ₹0.861 |
| South Africa | ₹3.207 | ₹0.776 | ₹1.415 | ₹3.088 | ₹0.728 | ₹1.467 | ₹2.060 | ₹0.679 | ₹1.423 |
| Spain | ₹5.062 | ₹2.033 | ₹2.896 | ₹5.191 | ₹1.911 | ₹2.718 | ₹4.558 | ₹1.782 | ₹2.735 |
| Turkey | ₹0.483 | ₹0.092 | ₹0.074 | ₹0.487 | ₹0.086 | ₹0.073 | ₹0.879 | ₹0.080 | ₹0.072 |
| United Arab Emirates | ₹4.185 | ₹1.601 | ₹1.292 | ₹4.064 | ₹1.501 | ₹1.277 | ₹4.027 | ₹1.401 | ₹1.265 |
| United Kingdom | ₹4.235 | ₹2.242 | ₹2.950 | ₹4.201 | ₹2.302 | ₹2.914 | ₹4.328 | ₹1.942 | ₹2.817 |
| North America | ₹2.038 | ₹0.347 | ₹0.280 | ₹2.032 | ₹0.325 | ₹0.277 | ₹2.098 | ₹0.302 | ₹0.274 |
| Rest of Africa | ₹1.154 | ₹0.522 | ₹1.187 | ₹1.121 | ₹0.528 | ₹1.172 | ₹1.198 | ₹0.544 | ₹1.163 |
| Rest of Asia Pacific | ₹6.072 | ₹1.601 | ₹2.438 | ₹5.957 | ₹1.501 | ₹2.425 | ₹5.992 | ₹1.401 | ₹2.424 |
| Rest of Central & Eastern Europe | ₹7.011 | ₹3.538 | ₹4.567 | ₹6.932 | ₹3.373 | ₹4.530 | ₹6.930 | ₹3.184 | ₹4.489 |
| Rest of Latin America | ₹6.092 | ₹1.152 | ₹3.642 | ₹6.017 | ₹1.080 | ₹3.616 | ₹5.963 | ₹1.008 | ₹3.584 |
| Rest of Middle East | ₹2.809 | ₹1.601 | ₹1.465 | ₹2.774 | ₹1.501 | ₹1.446 | ₹2.749 | ₹1.401 | ₹1.423 |
| Rest of Western Europe | ₹4.876 | ₹2.038 | ₹3.180 | ₹4.836 | ₹2.867 | ₹3.074 | ₹4.772 | ₹2.676 | ₹3.047 |
| Zimbabwe | ₹1.154 | ₹0.408 | ₹0.329 | ₹1.121 | ₹0.382 | ₹0.325 | ₹1.198 | ₹0.356 | ₹0.322 |
| Other | ₹4.972 | ₹0.785 | ₹2.506 | ₹4.932 | ₹0.736 | ₹2.474 | ₹4.867 | ₹0.687 | ₹2.452 |
No country found. Ask us for its rate.
WhatsApp API pricing questions
Short answers before you start.
How much does a WhatsApp message cost?
For Indian numbers billed through Pro Chat Desk, a marketing template message costs ₹1.00, a utility template ₹0.20 and an authentication (OTP) template ₹0.20. Replies inside the 24-hour customer service window are free.
How do I pay for messages?
Recharge a prepaid WhatsApp wallet from ₹500 with UPI, card or net-banking. Each template message accepted by Meta is deducted from the wallet, and you can see every charge in the wallet history.
Can I use my own Meta billing instead?
Yes. If your WhatsApp Business account is billed by Meta directly, Meta charges you at its own rates and the wallet is not used.
What is the 24-hour customer service window?
When a customer messages you, a 24-hour window opens. Any reply you send inside that window is free. Outside it you need an approved template message, which is charged at the rates on this page.
Which category will my template be?
Meta sets the category when it approves a template. Offers and promotions are marketing, order and payment updates are utility, and one-time passwords are authentication.
How are numbers outside India charged?
Messages to numbers outside India are charged per template at the country rates in the table, which depend on your plan. Ask us if a country is not listed.